Jogo
|
Jogo
|
Temporada Regular - Semana 21
|
|---|---|
|
Data
|
11/03/2026
|
|
Horário
|
11:30 PM BRT
|
|
Ginásio
|
Intuit Dome, Inglewood, CA
|
|
Público
|
16871
|
|
Árbitros
|
Jacyn Goble, James Williams, Tom Washington
|
|
Temperatura
|
0°C (0°F)
|
|
Umidade
|
0%
|
|
Transmissão
|
VIVO
|
|
TIME
|
1Q
|
2Q
|
3Q
|
4Q
|
OT
|
FINAL
|
|---|---|---|---|---|---|---|
| Timberwolves | 27 | 38 | 33 | 30 | 128 | |
| Clippers | 38 | 36 | 35 | 44 | 153 |
21 vitórias
17 vitórias
|
DATA
|
TEMPORADA
|
TIPO
|
JOGO
|
|---|---|---|---|
| 26/02/2026 | 2025-2026 | Temporada Regular | Timberwolves 94 - 88 Clippers |
| 08/02/2026 | 2025-2026 | Temporada Regular | Clippers 115 - 96 Timberwolves |
| 06/12/2025 | 2025-2026 | Temporada Regular | Clippers 106 - 109 Timberwolves |
| 06/01/2025 | 2024-2025 | Temporada Regular | Clippers 106 - 108 Timberwolves |
| 04/12/2024 | 2024-2025 | Temporada Regular | Timberwolves 108 - 80 Clippers |
| 29/11/2024 | 2024-2025 | Temporada Regular | Clippers 92 - 93 Timberwolves |
| 12/03/2024 | 2023-2024 | Temporada Regular | Timberwolves 118 - 100 Clippers |
| 03/03/2024 | 2023-2024 | Temporada Regular | Clippers 89 - 88 Timberwolves |
| 12/02/2024 | 2023-2024 | Temporada Regular | Timberwolves 121 - 100 Clippers |
| 14/01/2024 | 2023-2024 | Temporada Regular | Clippers 105 - 109 Timberwolves |
| 28/02/2023 | 2022-2023 | Temporada Regular | Timberwolves 108 - 101 Clippers |
| 06/01/2023 | 2022-2023 | Temporada Regular | Clippers 115 - 128 Timberwolves |
| 14/12/2022 | 2022-2023 | Temporada Regular | Timberwolves 88 - 99 Clippers |
| 12/04/2022 | 2021-2022 | Play-In 7/8 Oeste | Clippers 104 - 109 Timberwolves |
| 03/01/2022 | 2021-2022 | Temporada Regular | Timberwolves 122 - 104 Clippers |
| 13/11/2021 | 2021-2022 | Temporada Regular | Timberwolves 102 - 129 Clippers |
| 05/11/2021 | 2021-2022 | Temporada Regular | Clippers 104 - 84 Timberwolves |
| 03/11/2021 | 2021-2022 | Temporada Regular | Clippers 126 - 115 Timberwolves |
| 18/04/2021 | 2020-2021 | Temporada Regular | Timberwolves 105 - 124 Clippers |
| 10/02/2021 | 2020-2021 | Temporada Regular | Clippers 119 - 112 Timberwolves |
| 29/12/2020 | 2020-2021 | Temporada Regular | Timberwolves 101 - 124 Clippers |
| 08/02/2020 | 2019-2020 | Temporada Regular | Clippers 115 - 142 Timberwolves |
| 01/02/2020 | 2019-2020 | Temporada Regular | Timberwolves 106 - 118 Clippers |
| 13/12/2019 | 2019-2020 | Temporada Regular | Clippers 124 - 117 Timberwolves |
| 26/03/2019 | 2018-2019 | Temporada Regular | Clippers 122 - 111 Timberwolves |
| 11/02/2019 | 2018-2019 | Temporada Regular | Clippers 120 - 130 Timberwolves |
| 05/11/2018 | 2018-2019 | Temporada Regular | Timberwolves 109 - 120 Clippers |
| 20/03/2018 | 2017-2018 | Temporada Regular | Clippers 109 - 123 Timberwolves |
| 22/01/2018 | 2017-2018 | Temporada Regular | Timberwolves 126 - 118 Clippers |
| 06/12/2017 | 2017-2018 | Temporada Regular | Timberwolves 113 - 107 Clippers |
| 03/12/2017 | 2017-2018 | Temporada Regular | Clippers 106 - 112 Timberwolves |
| 08/03/2017 | 2016-2017 | Temporada Regular | Clippers 91 - 107 Timberwolves |
| 19/01/2017 | 2016-2017 | Temporada Regular | Timberwolves 104 - 101 Clippers |
| 12/11/2016 | 2016-2017 | Temporada Regular | Clippers 119 - 105 Timberwolves |
| 30/03/2016 | 2015-2016 | Temporada Regular | Clippers 99 - 79 Timberwolves |
| 03/02/2016 | 2015-2016 | Temporada Regular | Timberwolves 108 - 102 Clippers |
| 07/12/2015 | 2015-2016 | Temporada Regular | Clippers 110 - 106 Timberwolves |
| 29/11/2015 | 2015-2016 | Temporada Regular | Timberwolves 99 - 107 Clippers |
|
TITULARES
|
PT
|
2P
|
3P
|
LL
|
RO
|
RD
|
RE
|
A
|
R
|
B
|
TO
|
F
|
PM
|
T
|
|---|
| Donte DiVincenzo | 6 | 1/3 | 1/2 | 1/2 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 2 | -12 | 24:39 |
| Anthony Edwards | 36 | 8/9 | 3/8 | 11/12 | 0 | 2 | 2 | 5 | 1 | 0 | 5 | 1 | -25 | 34:56 |
| Jaden McDaniels | 11 | 4/5 | 1/1 | 0/0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 2 | -40 | 31:11 |
| Julius Randle | 11 | 3/9 | 0/1 | 5/6 | 4 | 2 | 6 | 4 | 1 | 0 | 4 | 3 | -12 | 27:50 |
| Rudy Gobert | 9 | 3/4 | 0/0 | 3/3 | 0 | 5 | 5 | 4 | 0 | 0 | 1 | 3 | -38 | 26:08 |
|
RESERVAS
|
PT
|
2P
|
3P
|
LL
|
RO
|
RD
|
RE
|
A
|
R
|
B
|
TO
|
F
|
PM
|
T
|
|---|
| Naz Reid | 18 | 7/12 | 1/3 | 1/1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | -11 | 25:42 |
| Ayo Dosunmu | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| Bones Hyland | 10 | 2/2 | 2/4 | 0/0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 4 | -5 | 15:33 |
| Mike Conley | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| Terrence Shannon Jr. | 4 | 2/2 | 0/2 | 0/0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | -4 | 12:29 |
| Jaylen Clark | 11 | 2/3 | 2/2 | 1/1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 06:00 |
| Joe Ingles | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 06:00 |
| Julian Phillips | 3 | 0/0 | 1/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 06:00 |
| Kyle Anderson | 5 | 1/1 | 0/0 | 3/4 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 5 | -2 | 17:32 |
| Rocco Zikarsky | 2 | 1/1 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 06:00 |
|
TITULARES
|
PT
|
2P
|
3P
|
LL
|
RO
|
RD
|
RE
|
A
|
R
|
B
|
TO
|
F
|
PM
|
T
|
|---|
| Darius Garland | 21 | 3/4 | 5/9 | 0/0 | 0 | 1 | 1 | 6 | 2 | 0 | 3 | 1 | 5 | 23:28 |
| Kris Dunn | 5 | 1/2 | 1/1 | 0/0 | 0 | 2 | 2 | 6 | 4 | 0 | 0 | 4 | 17 | 23:43 |
| Derrick Jones Jr. | 12 | 4/5 | 0/1 | 4/4 | 1 | 3 | 4 | 1 | 4 | 1 | 1 | 3 | 19 | 28:38 |
| Kawhi Leonard | 45 | 9/11 | 6/9 | 9/10 | 1 | 4 | 5 | 5 | 2 | 0 | 1 | 0 | 41 | 31:31 |
| Brook Lopez | 3 | 0/0 | 1/2 | 0/0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | 17 | 24:07 |
|
RESERVAS
|
PT
|
2P
|
3P
|
LL
|
RO
|
RD
|
RE
|
A
|
R
|
B
|
TO
|
F
|
PM
|
T
|
|---|
| Bennedict Mathurin | 22 | 3/6 | 2/4 | 10/12 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 5 | 17 | 25:24 |
| Kobe Sanders | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 06:00 |
| Jordan Miller | 14 | 6/9 | 0/4 | 2/4 | 2 | 1 | 3 | 7 | 1 | 0 | 1 | 1 | 10 | 29:22 |
| Isaiah Jackson | 9 | 2/3 | 0/0 | 5/6 | 0 | 6 | 6 | 3 | 1 | 2 | 1 | 3 | 14 | 17:53 |
| Cam Christie | 2 | 1/1 | 0/1 | 0/0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -6 | 06:00 |
| Norchad Omier | 6 | 3/3 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | -6 | 06:00 |
| Nicolas Batum | 6 | 0/0 | 2/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 11:54 |
| Sean Pedulla | 6 | 0/0 | 2/4 | 0/0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | -6 | 06:00 |
| Bogdan Bogdanovic | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| TyTy Washington Jr. | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
LAC: -